| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| JAGUAR S-TYPE 2.7d V6 205BHP | 435 | 152 | 205 | ND | ND | ND |
| JAGUAR XF 2.7D V6 152KW 205BHP | 435 | 152 | 205 | ND | ND | ND |
| JAGUAR XF 4.2 V8 300BHP | 411 | 220 | 300 | ND | ND | ND |
| JAGUAR XJ 2.7d V6 206BHP | 435 | 152 | 206 | 532 | 178 | 241 |
| JAGUAR XK 4.2 V8 300BHP* | 420 | 223 | 300 | 445 | 237 | 319 |
| JAGUAR XKR 4.2 V8 400BHP* | 553 | 298 | 400 | 615 | 321 | 431 |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
