| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| KIA CARENS 2.0 CRDI 140BHP | 245 | 103 | 140 | 321 | 130 | 176 |
| KIA CARENS 2.0 CRDI VGT 140BHP | 245 | 103 | 140 | 321 | 130 | 176 |
| KIA CARNIVAL 2.9 16V CRDi 145BHP | 310 | 106 | 145 | 391 | 133 | 181 |
| KIA CEED 1.6 CRDI VGT 90BHP | 235 | 66 | 90 | 291 | 86 | 117 |
| KIA CEED 1.6CRDI VGT 115BHP | 255 | 84 | 115 | 311 | 104 | 142 |
| KIA MOHAVE 3.0 V6 CRDI 250BHP | 540 | 184 | 250 | ND | ND | ND |
| KIA PICANTO 1.1 CRDI 75BHP | 153 | 55 | 75 | 194 | 71 | 96 |
| KIA RIO 1.5 CRDI 39 110BHP | 216 | 81 | 110 | 272 | 101 | 137 |
| KIA SORENTO 2.5 CRDI 140BHP | 314 | 102 | 140 | 390 | 129 | 176 |
| KIA SORENTO 2.5 CRDI 170BHP | 392 | 125 | 170 | 468 | 152 | 206 |
| KIA SOUL 1.6CRDi 115HP 115BHP | 260 | 85 | 115 | ND | ND | ND |
| KIA SPORTAGE 2.0 CRDI 110BHP | 251 | 82 | 110 | 322 | 109 | 146 |
| KIA SPORTAGE 2.0CRDI VGT 140BHP | 188 | 104 | 140 | 259 | 131 | 176 |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
