| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| LANCIA DELTA 1.4 16V 110KW 150BHP | 206 | 110 | 150 | ND | ND | ND |
| LANCIA DELTA 1.4 16V 88KW 120BHP | 206 | 88 | 120 | ND | ND | ND |
| LANCIA DELTA 1.6 MJT 88KW 120BHP | 206 | 88 | 120 | ND | ND | ND |
| LANCIA K 2.4 JTD 190BHP | ND | 140 | 190 | ND | ND | ND |
| LANCIA LYBRA 1.9 JTD 105BHP | 255 | 77 | 105 | ND | ND | ND |
| LANCIA LYBRA 2.4 JTD 135BHP | 304 | 99 | 135 | ND | ND | ND |
| LANCIA MUSA 1.3 MJ 16V 90BHP | 200 | 66 | 90 | ND | ND | ND |
| LANCIA MUSA 1.3 MJ 16V MJ+ 90BHP | 200 | 66 | 90 | ND | ND | ND |
| LANCIA MUSA 1.9 MJ 135BHP | ND | 100 | 135 | ND | ND | ND |
| LANCIA PHEDRA 2.0 HDI 110BHP | 270 | 80 | 110 | ND | ND | ND |
| LANCIA PHEDRA 2.2 HDI 130BHP | 314 | 94 | 130 | ND | ND | ND |
| LANCIA THESIS 2.4 JTD 150BHP | 305 | 110 | 150 | ND | ND | ND |
| LANCIA THESIS 2.4 JTD 20V 150BHP | 305 | 110 | 150 | ND | ND | ND |
| LANCIA YPSILON 1.3 MJ 16V 75BHP | 190 | 55 | 75 | ND | ND | ND |
| LANCIA YPSILON 1.3 MJ 16V 90BHP | 200 | 66 | 90 | ND | ND | ND |
| LANCIA YPSILON 1.3 MJ 16V 105BHP | 210 | 77 | 105 | ND | ND | ND |
| LANCIA Z 2.0 JTD 110BHP | 250 | 80 | 110 | ND | ND | ND |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
