| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| NISSAN ALMERA 1.5 DCI 85BHP | ND | 60 | 85 | ND | ND | ND |
| NISSAN ALMERA TINO 2.2d 115BHP | ND | 84 | 115 | ND | ND | ND |
| NISSAN INTERSTAR 1900 DCI 100BHP | ND | 73 | 100 | ND | ND | ND |
| NISSAN KUBISTAR 1.5 DCI 48KW 65BHP | ND | 48 | 65 | ND | ND | ND |
| NISSAN MICRA 1.5 DCI 48KW 65BHP | ND | 48 | 65 | ND | ND | ND |
| NISSAN MICRA 1.5 DCI 60KW 85BHP | ND | 60 | 85 | ND | ND | ND |
| NISSAN MICRA 1.5 DCI 63KW 85BHP | ND | 63 | 85 | ND | ND | ND |
| NISSAN NOTE 1.5 DCi 63 KW 85BHP | ND | 63 | 85 | ND | ND | ND |
| NISSAN PATROL 129BHP | ND | 95 | 129 | ND | 111 | 151 |
| NISSAN PATROL 158BHP | 323 | 116 | 158 | 378 | 136 | 185 |
| NISSAN PRIMASTAR 1900 DCI 73KW 100BHP | 260 | 73 | 100 | ND | 96 | 131 |
| NISSAN PRIMERA 1.9DCI 120BHP | ND | 88 | 120 | ND | ND | ND |
| NISSAN PRIMERA 1900 DCI 115BHP | ND | 84 | 115 | ND | ND | ND |
| NISSAN QASHQAI 1.5 DCI 78KW 105BHP | 240 | 78 | 105 | 312 | 95 | 128 |
| NISSAN QASHQAI 2.0 DCI 110KW 150BHP | ND | 110 | 150 | ND | ND | ND |
| NISSAN TERRANO 2.7d 125BHP | 278 | 90 | 125 | ND | 114 | 157 |
| NISSAN X-TRAIL 2.0 DCI 110KW 16V 150BHP | ND | 110 | 150 | ND | ND | ND |
| NISSAN X-TRAIL 2.0 DCI 127KW 175BHP | ND | 127 | 175 | ND | ND | ND |
| NISSAN X-TRAIL 2.2D 115BHP | 270 | 85 | 115 | 315 | 108 | 146 |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
