| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| PEUGEOT 1.9 L DI 68BHP | ND | 50 | 68 | ND | 59 | 80 |
| PEUGEOT 1007 1.4 HDI 50KW 70BHP | ND | 50 | 70 | ND | ND | ND |
| PEUGEOT 1007 16i 16V 110BHP | ND | 80 | 110 | ND | ND | ND |
| PEUGEOT 107 1.0i 16V 50KW 70BHP | ND | 50 | 70 | ND | ND | ND |
| PEUGEOT 206 1.4 HDI 16V 70BHP | 112 | 50 | 70 | ND | 66 | 91 |
| PEUGEOT 206 1.6 HDI 16V 110BHP | 250 | 80 | 110 | 284 | 95 | 130 |
| PEUGEOT 206 1.6i 16V 110BHP | 149 | 80 | 110 | ND | 87 | 119 |
| PEUGEOT 206 2.0 HDI 90BHP | 205 | 66 | 90 | 260 | 84 | 114 |
| PEUGEOT 207 1.4 HDI 16V 70BHP | ND | 50 | 70 | ND | ND | ND |
| PEUGEOT 207 1.6 HDI 16V 110BHP | 244 | 80 | 110 | 281 | 95 | 130 |
| PEUGEOT 207 1.6 HDI 16V 90BHP | 215 | 66 | 90 | 273 | 88 | 120 |
| PEUGEOT 207 1.6 THP 150BHP | 244 | 110 | 150 | 295 | 136 | 185 |
| PEUGEOT 306 2.0 HDI 90BHP | 205 | 66 | 90 | 265 | 87 | 119 |
| PEUGEOT 307 1.4 HDI 16V 70BHP | 150 | 50 | 70 | 202 | 63 | 87 |
| PEUGEOT 307 1.4 HDi 16V 70BHP | 160 | 50 | 70 | 212 | 63 | 87 |
| PEUGEOT 307 1.6 HDI 16V 110BHP | ND | 80 | 110 | ND | ND | ND |
| PEUGEOT 307 1.61 16V 110BHP | 147 | 80 | 110 | ND | 87 | 119 |
| PEUGEOT 307 2.0 HDI 110BHP | 250 | 80 | 110 | 313 | 104 | 142 |
| PEUGEOT 307 2.0 HDi 110BHP | 250 | 80 | 110 | 313 | 104 | 142 |
| PEUGEOT 307 2.0I 16V 175BHP | 202 | 130 | 175 | ND | 138 | 186 |
| PEUGEOT 307 2.0I 16V 180BHP | 202 | 130 | 180 | ND | 138 | 191 |
| PEUGEOT 308 2.0 HDi 136BHP | 320 | 100 | 136 | 364 | 117 | 159 |
| PEUGEOT 4007 2.2 HDI 155BHP | ND | 115 | 155 | ND | ND | ND |
| PEUGEOT 406 2.0 HDI 101BHP | 250 | 74 | 101 | 310 | 98 | 134 |
| PEUGEOT 406 2.2 HDI 109BHP | 250 | 80 | 109 | 320 | 100 | 136 |
| PEUGEOT 407 1.6 HDI 16V 110BHP | 240 | 80 | 110 | 274 | 96 | 131 |
| PEUGEOT 407 2.0 HDI 165BHP | ND | 122 | 165 | ND | ND | ND |
| PEUGEOT 407 2.0 HDi 136BHP | 320 | 101 | 136 | 365 | 118 | 159 |
| PEUGEOT 407 2.2 HDI 16V 170BHP | ND | 125 | 170 | ND | ND | ND |
| PEUGEOT 407 2.7 HDI 205BHP | ND | 150 | 205 | ND | ND | ND |
| PEUGEOT 607 2.0 HDI 110BHP | 250 | 80 | 110 | 313 | 104 | 142 |
| PEUGEOT 607 2.2 HDI 136BHP | 315 | 101 | 136 | 397 | 132 | 178 |
| PEUGEOT 807 2.0 HDI 110BHP | 250 | 80 | 110 | 313 | 104 | 142 |
| PEUGEOT 807 2.2 HDI 140BHP | 315 | 101 | 140 | 397 | 132 | 182 |
| PEUGEOT BOXER 3.0 HDI 165BHP | 400 | 120 | 165 | 481 | 144 | 197 |
| PEUGEOT BOXER HDI 120BHP | ND | 86 | 120 | ND | ND | ND |
| PEUGEOT EXPERT 2.0 HDI 110BHP | ND | 80 | 110 | ND | ND | ND |
| PEUGEOT PARTNER 1.6 HDI 16V 75BHP | ND | 55 | 75 | ND | ND | ND |
| PEUGEOT PARTNER 1.6 HDI 16V 90BHP | ND | 66 | 90 | ND | ND | ND |
| PEUGEOT PARTNER 1.6 HDi 16V 90BHP | ND | 66 | 90 | ND | ND | ND |
| PEUGEOT PARTNER 2.0 HDI 90BHP | 205 | 65 | 90 | 259 | 83 | 114 |
| PEUGEOT RANCH 1.6i 16V 110BHP | 147 | 80 | 110 | ND | ND | ND |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
