| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| RENAULT AVANTIME 2200 DCI 150BHP | ND | 110 | 150 | ND | ND | ND |
| RENAULT CLIO II 1.2 16V 75BHP | ND | 55 | 75 | ND | ND | ND |
| RENAULT CLIO II 1.5 DCI 65BHP | ND | 48 | 65 | ND | ND | ND |
| RENAULT CLIO II 1.5 DCI 85BHP | ND | 60 | 85 | ND | ND | ND |
| RENAULT CLIO III 1.2 16V GT | ND | ND | ND | ND | ND | ND |
| RENAULT CLIO III 1.5 DCI 70BHP | ND | 50 | 70 | ND | ND | ND |
| RENAULT CLIO III 1.5 DCI 85BHP | ND | 63 | 85 | ND | ND | ND |
| RENAULT CLIO III 1.5 DCI 105BHP | ND | 78 | 105 | ND | ND | ND |
| RENAULT CLIO III 2000RS 16V 196BHP | ND | 145 | 196 | ND | ND | ND |
| RENAULT ESPACE 1900 DCI 120BHP | 300 | 88 | 120 | 352 | 110 | 150 |
| RENAULT ESPACE 2.0DCi 150HP 16V 150BHP | 147 | 110 | 150 | ND | 133 | 181 |
| RENAULT ESPACE 2200 DCI 150BHP | ND | 110 | 150 | ND | ND | ND |
| RENAULT KANGOO 1.5 DCI 70BHP | 160 | 50 | 70 | 193 | 64 | 89 |
| RENAULT KANGOO 1.5 DCI 85BHP | 185 | 62 | 85 | 232 | 82 | 112 |
| RENAULT KANGOO 1.5 DCI 78KW 105BHP | ND | 78 | 105 | ND | ND | ND |
| RENAULT KANGOO 1900 DCI 80BHP | 185 | 58 | 80 | 232 | 78 | 107 |
| RENAULT LAGUNA 1.9DCI 130BHP | ND | 95 | 130 | ND | ND | ND |
| RENAULT LAGUNA 1.9DCI 100BHP | 200 | 72 | 100 | 256 | 93 | 128 |
| RENAULT LAGUNA 1900 DCI 120BHP | 300 | 88 | 120 | 347 | 105 | 143 |
| RENAULT LAGUNA 2.0DCI 16V 150BHP | ND | 110 | 150 | ND | ND | ND |
| RENAULT LAGUNA 2.0DCI 16V 175BHP | ND | 130 | 175 | ND | ND | ND |
| RENAULT LAGUNA 2200 DCI 150BHP | 320 | 110 | 150 | ND | 133 | 181 |
| RENAULT MASTER 1.9 dCi 80BHP | ND | 60 | 80 | ND | ND | ND |
| RENAULT MASTER 1900 DCI 80BHP | ND | 58 | 80 | ND | ND | ND |
| RENAULT MASTER 1900 DCI 100BHP | ND | 73 | 100 | ND | ND | ND |
| RENAULT MASTER 2.5 L DCI 105BHP | ND | 75 | 105 | ND | 92 | 128 |
| RENAULT MASTER 2.5 L DCI 116BHP | ND | 85 | 116 | ND | 103 | 140 |
| RENAULT MASTER 2200 DCI 90BHP | ND | 66 | 90 | ND | ND | ND |
| RENAULT MASTER 2500 DCI 120BHP | ND | 88 | 120 | ND | 111 | 151 |
| RENAULT MASTER 3.0 DCI 140BHP | ND | 103 | 140 | ND | 126 | 171 |
| RENAULT MEGANE 1.5 DCI 105BHP | 200 | 78 | 105 | 248 | 92 | 124 |
| RENAULT MEGANE 1.9DCI 130BHP | 300 | 97 | 130 | ND | 120 | 161 |
| RENAULT MEGANE 1.9DCI 120BHP | 300 | 89 | 120 | 356 | 111 | 150 |
| RENAULT MEGANE 16001 16V 105BHP | ND | 80 | 105 | ND | ND | ND |
| RENAULT MEGANE 1900 DCI 100BHP | 200 | 73 | 100 | ND | 96 | 131 |
| RENAULT MEGANE 2.0DCI 16V EU4 150BHP | ND | 112 | 150 | ND | ND | ND |
| RENAULT MEGANE 2000 16V 115BHP | ND | 85 | 115 | ND | ND | ND |
| RENAULT MEGANE 2000T 16V 225BHP | 300 | 166 | 225 | 349 | 193 | 261 |
| RENAULT MEGANE 2000T F1 16V 230BHP | ND | 170 | 230 | ND | ND | ND |
| RENAULT MODUS 1.5 dCi 65BHP | ND | 48 | 65 | ND | ND | ND |
| RENAULT MODUS 1.5 dCi 80BHP | ND | 60 | 80 | ND | ND | ND |
| RENAULT MODUS 1.5 dCi 85BHP | 200 | 63 | 85 | 241 | 79 | 106 |
| RENAULT SCENIC 1.9 DCI 105BHP | 200 | 75 | 105 | 256 | 96 | 133 |
| RENAULT SCENIC 1.9 DCi 130HP 130BHP | 300 | 96 | 130 | ND | 119 | 161 |
| RENAULT SCENIC 1.9DCi 120HP 120BHP | 300 | 88 | 120 | 356 | 109 | 148 |
| RENAULT TRAFIC 1.9 DCI 100BHP | ND | 74 | 100 | ND | 96 | 130 |
| RENAULT TRAFIC 2.0DCI 90BHP | ND | 66 | 90 | ND | ND | ND |
| RENAULT TRAFIC 2.0DCI 115BHP | ND | 85 | 115 | ND | 113 | 153 |
| RENAULT TRAFIC 2.0DCI 120BHP | ND | 89 | 120 | ND | ND | ND |
| RENAULT TRAFIC 2.5DCI 150BHP | ND | 112 | 150 | ND | ND | ND |
| RENAULT TRAFIC 2500 DCI 135BHP | ND | 99 | 135 | ND | 122 | 166 |
| RENAULT TWINGO 1.2 16V 100BHP | 146 | 75 | 100 | 163 | 83 | 111 |
| RENAULT TWINGO 1.5 DCi 47KW 65BHP | ND | 47 | 65 | ND | ND | ND |
| RENAULT VEL SATIS 2.0 DCi 150BHP | ND | 110 | 150 | ND | ND | ND |
| RENAULT VEL SATIS 2200 DCi 150BHP | ND | 110 | 150 | ND | ND | ND |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
