| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| SUZUKI GRAND VITARA 1.9dDiS 0 130BHP | 300 | 96 | 130 | 366 | 119 | 161 |
| SUZUKI IGNIS 1.3 DDiS 16V GL 70BHP | ND | 52 | 70 | ND | ND | ND |
| SUZUKI JIMNY 1.5 DDiS 63 KW 85BHP | ND | 63 | 85 | ND | ND | ND |
| SUZUKI SWIFT 1.3 DDiS 70BHP | 171 | 51 | 70 | 209 | 63 | 86 |
| SUZUKI SWIFT 1.3 DDiS 16V GL 100BHP | ND | 74 | 100 | ND | 78 | 105 |
| SUZUKI SX4 1.9DDiS 88Kw 120BHP | ND | 88 | 120 | ND | ND | ND |
| SUZUKI VITARA 2.0 HDI 110BHP | ND | 82 | 110 | ND | ND | ND |
| SUZUKI WAGON R + 1.3 DDiS 16V GL 70BHP | 170 | 52 | 70 | ND | ND | ND |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
