| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| TOYOTA AURIS 1.4 D4D 90BHP | 190 | 67 | 90 | ND | ND | ND |
| TOYOTA AYGO 1.0i 16V 50Kw 70BHP | 93 | 50 | 70 | ND | ND | ND |
| TOYOTA COROLLA 1.4 D4D 90BHP | 190 | 67 | 90 | ND | ND | ND |
| TOYOTA YARIS 1.4 D4D 90BHP | 190 | 67 | 90 | ND | ND | ND |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
