| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| VAUXHALL - OPEL AGILA 1.2 16V 80BHP | 110 | 59 | 80 | 121 | 64 | 87 |
| VAUXHALL - OPEL AGILA 1.3 16V CTDI 75BHP | 170 | 55 | 75 | 208 | 67 | 91 |
| VAUXHALL - OPEL ANTARA 2.0 CTDI 16V 150BHP | 320 | 110 | 150 | 369 | 135 | 184 |
| VAUXHALL - OPEL ASTRA 1.2 16V 75BHP | ND | 55 | 75 | ND | ND | ND |
| VAUXHALL - OPEL ASTRA 1.4 90BHP | 125 | 66 | 90 | ND | 71 | 97 |
| VAUXHALL - OPEL ASTRA 1.6 T 16V 180BHP | 230 | 132 | 180 | 263 | 155 | 211 |
| VAUXHALL - OPEL ASTRA 1.7CDTI 16V 100BHP | 240 | 74 | 100 | 295 | 94 | 127 |
| VAUXHALL - OPEL ASTRA 1.7dT M 75BHP | 165 | 55 | 75 | 191 | 66 | 90 |
| VAUXHALL - OPEL ASTRA 1.9CDTI 16V 150BHP | 320 | 110 | 150 | 387 | 134 | 182 |
| VAUXHALL - OPEL ASTRA 1.9CDTI 16V 120BHP | 280 | 88 | 120 | 350 | 113 | 154 |
| VAUXHALL - OPEL ASTRA 1.9CDTI 16V 39 150BHP | 320 | 110 | 150 | 387 | 134 | 182 |
| VAUXHALL - OPEL ASTRA 2.0 DT M 100BHP | 230 | 74 | 100 | 275 | 98 | 132 |
| VAUXHALL - OPEL ASTRA 2.0T 16V 200BHP | 262 | 147 | 200 | 313 | 171 | 232 |
| VAUXHALL - OPEL ASTRA 2.0T 16V 240BHP | 320 | 177 | 240 | 372 | 210 | 284 |
| VAUXHALL - OPEL ASTRA 2.2 DT M 125BHP | ND | 92 | 125 | ND | ND | ND |
| VAUXHALL - OPEL COMBO 1.3 16V CTDI 75BHP | 170 | 54 | 75 | 208 | 66 | 91 |
| VAUXHALL - OPEL CORSA 1.0 12V 60BHP | 85 | 44 | 60 | ND | 48 | 65 |
| VAUXHALL - OPEL CORSA 1.2 16V 75BHP | 90 | 55 | 75 | ND | 59 | 80 |
| VAUXHALL - OPEL CORSA 1.3 16V CTDI 75BHP | 170 | 54 | 75 | 208 | 66 | 91 |
| VAUXHALL - OPEL CORSA 1.6T OPC 141KW 190BHP | 230 | 141 | 190 | 281 | 168 | 226 |
| VAUXHALL - OPEL FRONTERA 2.2 DT M 115BHP | 260 | 85 | 115 | 304 | 100 | 135 |
| VAUXHALL - OPEL MERIVA 1.3 16V CDTI 75BHP | 170 | 55 | 75 | 208 | 67 | 91 |
| VAUXHALL - OPEL MONTEREY V6 215BHP | 310 | 158 | 215 | 320 | 170 | 231 |
| VAUXHALL - OPEL MOVANO 2200 DTI 90BHP | ND | 66 | 90 | ND | ND | ND |
| VAUXHALL - OPEL MOVANO 2500 DTI 115BHP | 155 | 84 | 115 | ND | ND | ND |
| VAUXHALL - OPEL OMEGA 2.0 DT M 100BHP | 230 | 74 | 100 | 275 | 98 | 132 |
| VAUXHALL - OPEL OMEGA 2.2 DT M 120BHP | 280 | 88 | 120 | 325 | 103 | 140 |
| VAUXHALL - OPEL OTHER 1.2 L 75BHP | 110 | 55 | 75 | 120 | 63 | 86 |
| VAUXHALL - OPEL OTHER 1.4 L 75BHP | 110 | 55 | 75 | 120 | 63 | 86 |
| VAUXHALL - OPEL OTHER 1.4 L 16V 101BHP | 150 | 74 | 101 | 160 | 84 | 115 |
| VAUXHALL - OPEL OTHER 1.6 16V 101BHP | 150 | 74 | 101 | 160 | 84 | 115 |
| VAUXHALL - OPEL OTHER 1.8 16V 101BHP | 150 | 74 | 101 | 160 | 84 | 115 |
| VAUXHALL - OPEL OTHER 2.0 L 131BHP | ND | 96 | 131 | ND | 108 | 147 |
| VAUXHALL - OPEL OTHER 2.0 L 16V 150BHP | ND | 110 | 150 | ND | 122 | 166 |
| VAUXHALL - OPEL SIGNUM 1.9CDTI 16V 150BHP | ND | 110 | 150 | ND | ND | ND |
| VAUXHALL - OPEL SIGNUM 1.9CDTI 16V 100BHP | ND | 74 | 100 | ND | ND | ND |
| VAUXHALL - OPEL SIGNUM 1.9CDTI 16V 120BHP | ND | 88 | 120 | ND | ND | ND |
| VAUXHALL - OPEL SIGNUM 2.8 V6 188KW 255BHP | 340 | 188 | 255 | 435 | 234 | 317 |
| VAUXHALL - OPEL SINTRA 2.2 DT M 115BHP | 260 | 85 | 115 | 315 | 107 | 145 |
| VAUXHALL - OPEL SPEEDSTER 2.0T 16V 200BHP | ND | 147 | 200 | ND | ND | ND |
| VAUXHALL - OPEL TIGRA TWINTOP 1.3 16V CTDI 70BHP | 170 | 51 | 70 | 208 | 63 | 86 |
| VAUXHALL - OPEL VECTRA 1.9CDTI 16V 150BHP | 320 | 110 | 150 | 387 | 134 | 182 |
| VAUXHALL - OPEL VECTRA 1.9CDTI 16V 100BHP | ND | 74 | 100 | ND | ND | ND |
| VAUXHALL - OPEL VECTRA 1.9CDTI 16V 120BHP | 280 | 88 | 120 | 350 | 113 | 154 |
| VAUXHALL - OPEL VECTRA 2.0 175HP 175BHP | 265 | 130 | 175 | 324 | 158 | 213 |
| VAUXHALL - OPEL VECTRA 2.0 DT M 85BHP | 185 | 60 | 85 | 226 | 83 | 116 |
| VAUXHALL - OPEL VECTRA 2.8 V6 169KW 230BHP | 330 | 169 | 230 | 423 | 214 | 290 |
| VAUXHALL - OPEL VECTRA 2.8 V6 206KW 280BHP | 370 | 206 | 280 | 473 | 242 | 328 |
| VAUXHALL - OPEL VIVARO 1900 DTI 80BHP | ND | 59 | 80 | ND | ND | ND |
| VAUXHALL - OPEL VIVARO 1900 DTI 100BHP | ND | 73 | 100 | ND | 97 | 132 |
| VAUXHALL - OPEL VIVARO 2.0CDTI 90BHP | ND | 65 | 90 | ND | ND | ND |
| VAUXHALL - OPEL VIVARO 2.0CDTI 115BHP | ND | 85 | 115 | ND | 113 | 153 |
| VAUXHALL - OPEL VIVARO 2.0CDTI 120BHP | ND | 87 | 120 | ND | ND | ND |
| VAUXHALL - OPEL VIVARO 2.5CDTI 150BHP | ND | 109 | 150 | ND | 132 | 181 |
| VAUXHALL - OPEL VIVARO 2500 DTI 125BHP | ND | 92 | 125 | ND | ND | ND |
| VAUXHALL - OPEL ZAFIRA 1.9CDTI 16V 150BHP | 320 | 110 | 150 | 387 | 134 | 182 |
| VAUXHALL - OPEL ZAFIRA 1.9CDTI 16V 100BHP | 230 | 74 | 100 | ND | ND | ND |
| VAUXHALL - OPEL ZAFIRA 1.9CDTI 16V 120BHP | 280 | 88 | 120 | 350 | 113 | 154 |
| VAUXHALL - OPEL ZAFIRA 2.0 DT M 100BHP | 230 | 74 | 100 | 275 | 98 | 132 |
| VAUXHALL - OPEL ZAFIRA 2.0T 16V 190BHP | 250 | 140 | 190 | 321 | 160 | 217 |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
