| Vehicle | ORIGINAL DATA | AFTER REMAP DATA | ||||
|---|---|---|---|---|---|---|
| N.m | kW | BHP | N.m | kW | BHP | |
| VOLKSWAGEN BORA 1.8T 150BHP | 210 | 110 | 150 | 266 | 138 | 188 |
| VOLKSWAGEN BORA 1.8T 180BHP | 235 | 134 | 180 | 319 | 163 | 219 |
| VOLKSWAGEN BORA 1.9 PD 100BHP | 240 | 74 | 100 | 289 | 100 | 135 |
| VOLKSWAGEN BORA 1.9 PD 110BHP | 235 | 80 | 110 | 305 | 101 | 138 |
| VOLKSWAGEN BORA 1.9 TDI 115BHP | 285 | 85 | 115 | 406 | 120 | 162 |
| VOLKSWAGEN CADDY 1.9TDI 105BHP | 250 | 77 | 105 | 306 | 98 | 133 |
| VOLKSWAGEN CADDY 2.0SDI 70BHP | ND | 51 | 70 | ND | ND | ND |
| VOLKSWAGEN EOS 2.0 16V FSI 150BHP | ND | 110 | 150 | ND | ND | ND |
| VOLKSWAGEN EOS 2.0 TFSI 200BHP | 280 | 147 | 200 | 335 | 178 | 242 |
| VOLKSWAGEN GOLF IV 1.8T 150BHP | 210 | 110 | 150 | 266 | 138 | 188 |
| VOLKSWAGEN GOLF IV 1.8T 180BHP | 235 | 134 | 180 | 319 | 163 | 219 |
| VOLKSWAGEN GOLF IV 1.9 PD 100BHP | 240 | 74 | 100 | 289 | 99 | 134 |
| VOLKSWAGEN GOLF IV 1.9 PD 110BHP | 235 | 80 | 110 | 305 | 101 | 138 |
| VOLKSWAGEN GOLF IV 1.9 TDI 130BHP | 310 | 94 | 130 | 367 | 118 | 162 |
| VOLKSWAGEN GOLF V 1.4 1.6V 170BHP | ND | 125 | 170 | ND | ND | ND |
| VOLKSWAGEN GOLF V 1.4 16V 170BHP | ND | 125 | 170 | ND | ND | ND |
| VOLKSWAGEN GOLF V 1.4 TSI 90BHP | 130 | 66 | 90 | 142 | 76 | 104 |
| VOLKSWAGEN GOLF V 1.6 16V FSI 115BHP | 155 | 85 | 115 | 168 | 90 | 122 |
| VOLKSWAGEN GOLF V 1.9 TDI 105BHP | 250 | 77 | 105 | 310 | 98 | 134 |
| VOLKSWAGEN GOLF V 1.9TDI 105BHP | ND | 77 | 105 | ND | ND | ND |
| VOLKSWAGEN GOLF V 2.0 16V FSI 150BHP | 200 | 110 | 150 | 211 | 118 | 161 |
| VOLKSWAGEN GOLF V 2.0 GTI 230BHP | 300 | 169 | 230 | 415 | 225 | 305 |
| VOLKSWAGEN GOLF V 2.0 GTI TFSI 200BHP | 280 | 147 | 200 | 335 | 178 | 242 |
| VOLKSWAGEN GOLF V 2.0 TDI 170BHP | ND | 125 | 170 | ND | ND | ND |
| VOLKSWAGEN GOLF V 2.0 TDI 16V 140BHP | ND | 103 | 140 | ND | ND | ND |
| VOLKSWAGEN GOLF V 2.0 TDI 16V 103 140BHP | ND | 103 | 140 | ND | ND | ND |
| VOLKSWAGEN GOLF V R32 250BHP | 320 | 184 | 250 | 342 | 196 | 266 |
| VOLKSWAGEN GOLF VI 2.0 TDI 103KW 140BHP | 320 | 103 | 140 | 379 | 128 | 174 |
| VOLKSWAGEN GOLF VI 2.0 TDI 81KW 110BHP | ND | 81 | 110 | ND | ND | ND |
| VOLKSWAGEN JETTA 1.6 16V FSI 115BHP | 155 | 85 | 115 | 168 | 91 | 123 |
| VOLKSWAGEN JETTA 1.9TDI 105BHP | 250 | 77 | 105 | 306 | 98 | 133 |
| VOLKSWAGEN JETTA 2.0 16V FSI 150BHP | 200 | 110 | 150 | 211 | 118 | 161 |
| VOLKSWAGEN JETTA 2.0 TDI 140BHP | 320 | 103 | 140 | 396 | 131 | 178 |
| VOLKSWAGEN JETTA 2.0 TFSI 200BHP | 280 | 146 | 200 | 335 | 177 | 242 |
| VOLKSWAGEN JETTA 2.0TDI 16V 140BHP | 320 | 103 | 140 | 396 | 131 | 178 |
| VOLKSWAGEN LUPO 1.2 PD 65BHP | 140 | 45 | 65 | ND | ND | ND |
| VOLKSWAGEN LUPO 1.2 PD 60BHP | 140 | 45 | 60 | ND | ND | ND |
| VOLKSWAGEN LUPO 1.4 PD 75BHP | 195 | 55 | 75 | 255 | 79 | 107 |
| VOLKSWAGEN NEW BEETLE 1.8T 150BHP | 220 | 110 | 150 | ND | ND | ND |
| VOLKSWAGEN NEW BEETLE 1.9 PD 90BHP | 210 | 66 | 90 | ND | ND | ND |
| VOLKSWAGEN NEW BEETLE 1.9 TDi 100BHP | 240 | 74 | 100 | ND | ND | ND |
| VOLKSWAGEN PASSAT 1.6 16V FSI 115BHP | ND | 85 | 115 | ND | ND | ND |
| VOLKSWAGEN PASSAT 1.8 TSI 160BHP | ND | 118 | 160 | ND | ND | ND |
| VOLKSWAGEN PASSAT 1.8T 150BHP | 210 | 110 | 150 | 266 | 138 | 188 |
| VOLKSWAGEN PASSAT 1.9 PD 90BHP | 202 | 64 | 90 | 284 | 84 | 117 |
| VOLKSWAGEN PASSAT 1.9 TDI 105BHP | 250 | 77 | 105 | 306 | 98 | 133 |
| VOLKSWAGEN PASSAT 1.9 TDi 90BHP | 202 | 66 | 90 | 284 | 86 | 117 |
| VOLKSWAGEN PASSAT 2.0 16V FSI 150BHP | ND | 110 | 150 | ND | 119 | 162 |
| VOLKSWAGEN PASSAT 2.0 TDI 140BHP | 320 | 103 | 140 | 386 | 129 | 175 |
| VOLKSWAGEN PASSAT 2.0 TDI 170BHP | 350 | 125 | 170 | ND | ND | ND |
| VOLKSWAGEN PASSAT 2.0 TFSI 200BHP | 280 | 146 | 200 | 335 | 177 | 242 |
| VOLKSWAGEN PASSAT 2.5 V6 TDi 150BHP | 310 | 110 | 150 | 377 | 132 | 180 |
| VOLKSWAGEN PASSAT 2.7T .1 265BHP | ND | 199 | 265 | ND | ND | ND |
| VOLKSWAGEN PASSAT 2.8 V6 195BHP | 280 | 142 | 195 | ND | ND | ND |
| VOLKSWAGEN PASSAT 3.2 V6 FSI 250BHP | 330 | 184 | 250 | ND | ND | ND |
| VOLKSWAGEN PASSAT 3.6 V6 FSI 250BHP | 330 | 184 | 250 | ND | ND | ND |
| VOLKSWAGEN PHAETON 3.0 TDI 241BHP | 315 | 177 | 241 | 340 | 189 | 257 |
| VOLKSWAGEN PHAETON 3.0 TDI 335BHP* | 430 | 246 | 335 | 453 | 260 | 354 |
| VOLKSWAGEN PHAETON 3.0 V6 TDI 225BHP | 450 | 165 | 225 | 560 | 205 | 279 |
| VOLKSWAGEN POLO 1.4 16V 100BHP | ND | 74 | 100 | ND | 79 | 107 |
| VOLKSWAGEN POLO 1.4 44KW 60BHP | 116 | 44 | 60 | ND | 49 | 67 |
| VOLKSWAGEN POLO 1.4 PD 70BHP | 155 | 50 | 70 | 211 | 73 | 101 |
| VOLKSWAGEN POLO 1.4 PD 75BHP | 195 | 55 | 75 | 255 | 78 | 106 |
| VOLKSWAGEN POLO 1.9 L 100BHP | 240 | 74 | 100 | 289 | 99 | 134 |
| VOLKSWAGEN POLO 1.9 PD 130BHP | 310 | 96 | 130 | 367 | 120 | 162 |
| VOLKSWAGEN POLO 1.9 PD 90BHP | 202 | 64 | 90 | 284 | 84 | 117 |
| VOLKSWAGEN SCIROCCO 1.4 118KW TSI 160BHP | 240 | 118 | 160 | 307 | 146 | 198 |
| VOLKSWAGEN SCIROCCO 2.0 147 KW 200BHP | 280 | 147 | 200 | 385 | 190 | 258 |
| VOLKSWAGEN SCIROCCO 2.0 TDI 103KW 140BHP | 320 | 103 | 140 | 379 | 128 | 174 |
| VOLKSWAGEN SHARAN 1.8T 150BHP | 210 | 110 | 150 | ND | 133 | 181 |
| VOLKSWAGEN SHARAN 1.9 PD 115BHP | 285 | 85 | 115 | 406 | 120 | 162 |
| VOLKSWAGEN SHARAN 1.9 PD 110BHP | 235 | 80 | 110 | 305 | 101 | 138 |
| VOLKSWAGEN SHARAN 1.9 TDi 130BHP | 310 | 94 | 130 | 367 | 118 | 162 |
| VOLKSWAGEN T4 2.5 TDi 100BHP | ND | 75 | 100 | ND | ND | ND |
| VOLKSWAGEN T5 1.9 TDI 105BHP | ND | 77 | 105 | ND | ND | ND |
| VOLKSWAGEN T5 2.5 TDI 170BHP | ND | 128 | 170 | ND | ND | ND |
| VOLKSWAGEN TIGUAN 2.0 147KW TFSI 200BHP | ND | 147 | 200 | ND | ND | ND |
| VOLKSWAGEN TIGUAN 2.0 TDI 103KW 140BHP | ND | 103 | 140 | ND | ND | ND |
| VOLKSWAGEN TIGUAN 2.0 TDI 125KW 170BHP | ND | 125 | 170 | ND | ND | ND |
| VOLKSWAGEN TOUAREG 2.5 R5 TDI 170BHP | 400 | 128 | 170 | 480 | 154 | 205 |
| VOLKSWAGEN TOUAREG 3.0 V6 TDI 220BHP | 450 | 165 | 220 | 560 | 202 | 270 |
| VOLKSWAGEN TOUAREG 3.2 | ND | ND | ND | ND | ND | ND |
| VOLKSWAGEN TOUAREG 3.6 V6 FSI 275BHP | ND | 206 | 275 | ND | ND | ND |
| VOLKSWAGEN TOUAREG 5.0 V10 TDI 310BHP | 750 | 230 | 310 | 870 | 267 | 360 |
| VOLKSWAGEN TOURAN 1.4 16V FSI 140BHP | ND | 103 | 140 | ND | ND | ND |
| VOLKSWAGEN TOURAN 1.6 16V FSI 115BHP | 155 | 85 | 115 | 167 | 91 | 123 |
| VOLKSWAGEN TOURAN 1.9TDI 105BHP | 250 | 77 | 105 | 315 | 103 | 140 |
| VOLKSWAGEN TOURAN 2.0 16V FSI 150BHP | 200 | 110 | 150 | 210 | 118 | 161 |
| VOLKSWAGEN TOURAN 2.0TDI 16V 140BHP | 320 | 103 | 140 | 400 | 136 | 184 |
ND: All the vehicles listed above can be remapped by Auto-Tune. The vehicles marked with ‘ND’ means that we have ‘no data’ for that specific value.
